|
|
|
|
| Num. | Due Date | Problems |
| 1 | Mon Aug 27 | Sec 1.1 : 1,3,5,6,11, 18,25,29,32,35 |
| 2 | Wed Aug 29 | Sec 1.2 : 2,3,4,14,16, 18,20,25,27, 37,40,45,51 |
| 3 | Tue Sep 4 | Sec 1.3 : 2,5,7,8,11,14,18,24,32,36,58 |
| 4 | Wed Sep 5 | Sec 1.4 : 1,3,4,6,12,13,18,24,29,48,49 |
| 5 | Tue Sep 11 | Sec 1.5 : 1,2,3,4,6,7,15,20,29,32,47,57 |
| 1 | Mon Sep 17 | Applied Problem set #1 : pdf format or postscript format |
| 6 | Mon Sep 17 | Sec 1.6 : 1,2,5,12,17,23,27,28 |
| 7 | Wed Sep 19 | Sec 2.1 : 1,2,3, 7,11,13,20,26,27-30,31,40,42 |
| 8 | Fri Sep 21 | Sec 2.2 : 2,4,6,9,12,16,18,25,29,32,35,39,41,44 |
| 9 | Tue Sep 25 | Sec 2.3 : 1,3,7,10,16,17,18 |
| 10 | Wed Sep 26 | Sec 2.4 : 1,2,5,8,9,14,18, 23,27,30, 31,34,37,44,46,54,59 |
| 11 | Fri Sep 28 | Sec 2.5 : 2,3,5,8,9,15,16,20,25,30,33,37,43,52,53 |
| 12 | Wed Oct 10 | Sec 2.7 : 1,2,3,7,13,17,18,20,21,24,30 |
| 13 | Fri Oct 12 | Sec 3.1 : 1-4,7,11,16,17,24,27,33,34 |
| 14 | Wed Oct 17 | Sec 3.2 : 1,3,5,6,9, 13,14, 17,19,33,36,37,41,42,45 |
| 15 | Fri Oct 19 | Sec 3.3 : 2,4,5,7,10,14,17,21,24,32,35,38,43(a),45(b) |
| 16 | Mon Oct 22 | Sec 3.4 : 1-8,9,14,19, 28,41,44,49,64,69,75,82 |
| 17 | Fri Oct 26 | Sec 3.5 : 3,6,12,14,15,23,26,30, 32,33,36,45,59,61 |
| 2 | Tue Oct 30 | Applied Problem set #2 |
| 18 | Tue Oct 30 | Sec 3.6 : 2,3,5,6,11,15,17,19a,25,27,33, 40,55, Pg271 61. |
| 19 | Fri Nov 2 | Sec 3.8 : 1,3,7,9, 10,14,16,20 |
| 20 | Fri Nov 9 | Sec 4.1 : 2,6,7,10,12,16,25,29,33, 35,51,54,66 |
| 21 | Mon Nov 12 | Sec 4.2 : 2,3,5,7,10,15,18,25,27, 29,35,49,52 |
| 22 | Wed Nov 14 | Sec 4.3 : 2,5,8,12,16,19,21,32,35,40,47,52,59 |
| 23 | Fri Nov 16 | Sec 4.4 : 3,5,11,17,21 |
| 24 | Tue Nov 20 | Sec 4.5 : 1,2,5,8,9,13,16,17,25,27,31,35,41, 47,51,54,59,63,73 |
| 25 | Tue Nov 27 | Sec 4.6 : 2,3,6,9,13,15,19, 23,29,32,35,36, 39,50,51 |
| 26 | Fri Nov 30 | Sec 4.7 : 3,5,8,11,14,17,20,23,29,33,36,37,43,45,79 |
| 27 | Fri Nov 30 | Sec 4.8 : 2,4,16,20,22,32 |
| 28 | Mon Dec 3 | Sec 5.1 : 1,2,3,4,5,7,9,17,34,35,37,46,50 |
| 29 | Tue Dec 4 | Sec 5.2 : 1,2,3,4 |
| 30 | Wed Dec 5 | Sec 5.3 : 1,3,5,9,11,13,21,25,29,43 |
| 31 | Not Due | Sec 5.4 : 1,4,5,7,10,13,16,20,26,29,33,35,38 |
Math 140 Sample
Exams
More Sample
Exams
The final exam is tentatively scheduled to be on Thursday dec 13th at 8:00Am (#*%*&^$!) in 010 sparks. The final exam schedule is posted on the registrar's page or Math finals page .