Only the  first 4 quizzes and first 9 homework scores have been used to compute the 

projected grade. So the projected percentage should not be taken too seriously.

 

The projected percentage is calculated using the following formula: 

Projected percentage=(Exam1*3.5+hw*10/9 + quiz*10/4)/5.5

 

  Ex1 hw quiz   Projected
  100 90 40   %
39 61 45.5 27   60
105 79 76.5 36.5   82
147 77 82 32   80
284 96.5 85 39   96
319 66 88.5 30   74
377 93 85.5 37   93
490 77 79.5 30.5   79
585 100 88 39   99
665 74 80 35   79
704 59.5 82 22.5   65
917 56 87.5 26   65
1043 63.5 78.5 33   71
1247 93 84 40   94
1767 81 78 29   80
2120 95.5 62.5 38   91
2232 72 83.5 33.5   78
2342 48.5 75 28   59
2354 61.5 80 39   73
2396 80 86.5 39.5   86
2544 89.5 86.5 36.5   91
2685 83.5 79.5 37.5   86
3102 62.5 78.5 33.5   71
3305 64 81 26   69
3603 83.5 85 27.5   83
3673 85.5 90 34.5   88
3698 46.5 80.5 31   60
3863 64 80.5 33.5   72
4051 82 75 34.5   83
4174 91.5 85.5 36.5   92
4211 66 56.5 27   66
4446 71 86.5 39.5   81
4456 50.5 28.5 30   52
4747 56 81 33.5   67
5043 88.5 85.5 40   92
5050 68.5 76.5 27   71
5234 83.5 90 36   88
5344 60.5 76.5 30   68
5449 71.5 82 37   79
5482 74.5 88.5 38   83
5548 63 83.5 37.5   74
5712 89.5 70.5 38.5   89
5743 95.5 73 38   93
5826 82.5 86.5 29.5   83
5843 87 88.5 39.5   91
5862 85 76.5 37   86
6009 77.5 86.5 31.5   81
6122 55 75 33   65
6190 78 39 36   74
6223 89.5 79 36   89
6411 72 77 27.5   74
6444 50 79 31.5   62
6479 73.5 70.5 32   76
6541 90 86 40   93
6972 39 60 20   46
6973 81 83 35   84
7182 92 87.5 39.5   94
7218 94 86.5 37.5   94
7518 75 77.5 37   80
7784   40 18.5   16
7894 97 83.5 40   97
8075 85.5 84.5 38   89
8319 85 83 31.5   85
8646 94 87.5 40   96
8782 72 74.5 30.5   75
8849 74 86.5 36.5   81
9215 78.5 60 29.5   75
9284 80.5 89 32   84
9587 86.5 87.5 40   91

 

Average for exam1 = 71% (this includes all the sections.)

Average for exam1 for sec 36 & 41 = 76%

Here is the usual grading scheme that is followed

90% and above  - A

80% - 90%        -  B

70% - 80%       - C

60% - 70%     -   D

Note: These are just estimates. The final grading scheme is determined by the Math140 committee after the final exam.