The Final exam counts 150 points towards the total , making the

grand total of 550 for the course. The grading scheme will be decided by the Math140 committee

after the final exam has been graded. However, typically if you get 90% (of 550) or above you can expect an A.

80% and above - some kind of B (+ or -)

70% and above - some kind of C

Applied homework has been included in the homework column.  If you notice any inconsistencies in the grades, pl email me.

 

Last 4 Digits Exam 1 Exam 2 quiz hw Total
  max 100 max 100 max 100 max 100 400
39 61 0 61.42857 53.07407 176
105 79 39 87.14286 87.62963 293
147 77 62 58.57143 67.41667 265
284 96.5 94 94.28571 94.24074 379
319 66 64 77.85714 97.51852 305
377 93 69 92.14286 94.69444 349
490 77 69 92.85714 96.92593 336
585 100 97 98.57143 99.60185 395
665 74 55 90 85.67593 305
704 59.5 49 53.57143 69.55556 232
917 56 43 56.42857 76.48148 232
1043 63.5 69 77.14286 85.32407 295
1247 93 72.5 97.85714 96.37963 360
1767 81 82.5 81.42857 92.46296 337
2120 95.5 57 93.57143 72.98148 319
2232 72 52 83.57143 90.46296 298
2342 48.5 85.5 71.42857 85.68519 291
2354 61.5 68 95 94.7037 319
2396 80 52 94.28571 94.11111 320
2544 89.5 77 87.85714 95.24074 350
2685 83.5 50 85 79.7963 298
3102 62.5 58.5 75 63.80556 260
3305 64 38 48.57143 67.05556 218
3563 0 52 40 31.37037 123
3603 83.5 56 72.14286 97.48148 309
3673 85.5 90 95.71429 99 370
3698 46.5 72.5 74.28571 77.7037 271
3863 64 70 80 90.82407 305
4051 82 80 80 95.44444 337
4174 91.5 99 93.57143 97.48148 382
4211 66 60 65.71429 83.92593 276
4446 71 79 92.14286 95.68519 338
4456 50.5 0 42.85714 15.62963 109
4747 56 52 87.14286 82.16667 277
5043 88.5 70 98.57143 98.56481 356
5050 68.5 47 72.14286 65.94444 254
5234 83.5 75 95.71429 97.07407 351
5344 60.5 53 62.85714 65.91667 242
5449 71.5 65 92.85714 85.98148 315
5482 74.5 41 90 93.50926 299
5548 63 63 72.85714 93.37963 292
5712 89.5 50.5 86.42857 79.58333 306
5743 95.5 66 68.57143 59.0463 289
5826 82.5 64 85 96.23148 328
5843 87 74 99.28571 97.22222 358
5862 85 67 87.14286 86.4537 326
6009 77.5 59 80.71429 85.0463 302
6122 55 74 80 94.05556 303
6190 88 73 84.28571 42.27778 288
6223 89.5 81 85 88.76852 344
6411 72 59 75.71429 81.41667 288
6444 50 61 72.85714 80.27778 264
6479 73.5 68 89.28571 88.80556 320
6541 90 77 100 99.25926 366
6972 39 36 48.57143 25.77778 149
6973 81 81.5 87.14286 93.66667 343
7182 92 80.5 99.28571 97.75926 370
7218 94 91 95 97.07407 377
7518 75 49 79.28571 88.12037 291
7784 0 0 26.42857 11.85185 38
7894 97 83 71.42857 95.94444 347
8075 85.5 63 89.28571 86.60185 324
8319 85 46 96.42857 94.53704 322
8646 94 91 98.57143 88.24074 372
8782 72 73 83.57143 82.73148 311
8849 74 87 85 92.75 339
9215 78.5 61 79.28571 60.51852 279
9284 80.5 86 92.85714 99.85185 359
9587 86.5 55 86.42857 92.34259 320
           
           
           
           
           
Average 74.04348 63.53623 80.7971 82.4003 300.7771